# History

## History Page Overview

The History page on Miatel’s platform is designed for tracking and analyzing SMS messages. It provides users with detailed information about each message, including its status, recipient, sender, and the operator involved. Users can filter messages by date, time, and status, allowing for precise monitoring of message delivery and identifying any issues that may have occurred.

<figure><img src="/files/zgom3WjlEYvKQpM5HJ7w" alt=""><figcaption></figcaption></figure>

## Table Columns

The table displays comprehensive data for each SMS message, allowing users to track important details such as time of sending, recipient information, and message status:

| **Date**               | Timestamp of when the message was sent, adjusted based on the user’s computer time              |
| ---------------------- | ----------------------------------------------------------------------------------------------- |
| **Country / Operator** | The сountry mobile operator to which the message was sent                                       |
| **Sender**             | [Identifier of the sender](/docs/sms/sender-id.md)                                              |
| **Recipient**          | Phone number of the message recipient                                                           |
| **Segment**            | [The number of message parts if it was segmented](/docs/sms/sms-segments-and-message-length.md) |
| **Message**            | Content of the SMS                                                                              |
| **Status**             | Current status of the message (as described above)                                              |
| **Account**            | The account used to send the message                                                            |

## Status

The status allow you to sort messages based on several criteria, including:

| **Pending**     | Message scheduled for sending                               |
| --------------- | ----------------------------------------------------------- |
| **Processing**  | Message being sent or in progress                           |
| **Sent**        | Message delivered to the mobile operator                    |
| **Low Balance** | Message not sent due to insufficient balance                |
| **Error**       | Sending failed due to an error                              |
| **Delivered**   | Message successfully delivered to the recipient             |
| **Undelivered** | Message not delivered (expired, rejected, or undeliverable) |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.miatel.com/docs/miatel-platform-guide/history.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
