# History

## History Page Overview

The History page on Miatel’s platform is designed for tracking and analyzing SMS messages. It provides users with detailed information about each message, including its status, recipient, sender, and the operator involved. Users can filter messages by date, time, and status, allowing for precise monitoring of message delivery and identifying any issues that may have occurred.

<figure><img src="https://2191346667-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FKN2cbBlqJluXsELFSq2I%2Fuploads%2FKI3b0oXAMF9mMWmu41Fd%2F%D0%A1%D0%BD%D0%B8%D0%BC%D0%BE%D0%BA%20%D1%8D%D0%BA%D1%80%D0%B0%D0%BD%D0%B0%202024-10-02%20%D0%B2%2018.12.58.png?alt=media&#x26;token=44372f86-4304-4fe3-9eb0-de797d6c43b7" alt=""><figcaption></figcaption></figure>

## Table Columns

The table displays comprehensive data for each SMS message, allowing users to track important details such as time of sending, recipient information, and message status:

| **Date**               | Timestamp of when the message was sent, adjusted based on the user’s computer time                                  |
| ---------------------- | ------------------------------------------------------------------------------------------------------------------- |
| **Country / Operator** | The сountry mobile operator to which the message was sent                                                           |
| **Sender**             | [Identifier of the sender](https://docs.miatel.com/docs/sms/sender-id)                                              |
| **Recipient**          | Phone number of the message recipient                                                                               |
| **Segment**            | [The number of message parts if it was segmented](https://docs.miatel.com/docs/sms/sms-segments-and-message-length) |
| **Message**            | Content of the SMS                                                                                                  |
| **Status**             | Current status of the message (as described above)                                                                  |
| **Account**            | The account used to send the message                                                                                |

## Status

The status allow you to sort messages based on several criteria, including:

| **Pending**     | Message scheduled for sending                               |
| --------------- | ----------------------------------------------------------- |
| **Processing**  | Message being sent or in progress                           |
| **Sent**        | Message delivered to the mobile operator                    |
| **Low Balance** | Message not sent due to insufficient balance                |
| **Error**       | Sending failed due to an error                              |
| **Delivered**   | Message successfully delivered to the recipient             |
| **Undelivered** | Message not delivered (expired, rejected, or undeliverable) |
